arrow_back
███████ Daily Deposit Report 20190313
1 message picture_as_pdf Source PDF
█
███████████████ Mar 13, 2019 11:34 AM
To
██████████████
RM CODE 82289
03/12/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,578,379.06 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | 238,000.00 | |
| MARA WAGNER | .00 | ||
| LEAH KUBIS | .00 | ||
| THE JOCKEY CLUB | 1,767,861.70 | ||
| THE GRAYSON JOCKEY CLUB | 830,597.66 | ||
| EQUIBASE COMPANY | 784,908.58 | ||
| INCOMPASS SOLUTIONS INC | 142,849.08 | ||
| SOUTHERN FINANCIAL LLC | 15,254,453.37 | ||
| NEPTUNE, LLC | 830,432.64 | ||
| HYPERION AIR, LLC | 749,347.94 | ||
| PLAN D, LLC | 910,936.42 | ||
| JEGE, LLC | 388,854.15 | ||
| NES, LLC | 963,491.83 | ||
| LSJE, LLC | 452,258.68 | ||
| BLOOD-HORSE LLC | D | 495,607.26 | |
| ZORRO MANAGEMENT, LLC | 905,279.66 | ||
| PRYTANEE, LLC | D | 497,882.14 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| THE 2017 CATERPILLAR TRUST | D | 10,000,000.00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | D | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | 219,259.72 | ||
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 | |
| MARINA LANDING HOLDINGS, LLC | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 255,470.89 | |
| SOUTHERN TRUST COMPANY, INC. | M | 3,458,177.16 | |
| BUTTERFLY TRUST | M | 207,577.85 | |
| ASHLEY HOLDINGS INC | M | .00 | |
| ASHLEY FURNITURE INDUSTRIES INC | M | 246,400,000.00 | |
| SOUTHERN FINANCIAL LLC | D | .00 | |
| SOUTHERN TRUST COMPANY, INC. | D | .00 | |
| TODD R. WANEK AND KAREN A. WANEK | D | 305,198.96 | |
| RM | CODE 82289 | 03/12/19 |
OD AMOUNT
LARGE, ZERO AND NEGATIVE BALANCES
ACCT A NAME CAT BALANCE OD AMOUNT
SSW 2007 LLC
KWF 2007 LLC
639,363.31
GEW 2007 LLC
CRW 2007 LLC
DDDD
SHARI WAGNER 2014 GRAT
2,411,980.38
253,166.90
253,415.75
251,747.20
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0076104
SDNY_GM_00222288
EFTA01378840
