arrow_back
██████ Daily Deposit Report 20190214
1 message picture_as_pdf Source PDF
█
████████████ Feb 14, 2019 1:41 AM
To
████████████
RM CODE 82289
02/13/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 7,887,928.70 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| SHARI WAGNER | D | 238,000.00 | ||
| RAHUL VAID | D | .00 | ||
| MARA WAGNER | .00 | |||
| LEAH KUBIS | D | .00 | ||
| THE JOCKEY CLUB | N | 5,535,935.94 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 1,065,363.68 | ||
| THE GRAYSON JOCKEY CLUB | N | 3,376,930.81 | ||
| EQUIBASE COMPANY | D | 965,514.90 | ||
| SOUTHERN FINANCIAL LLC | D | 11,715,363.91 | ||
| NEPTUNE, LLC | D | 345,532.15 | ||
| HYPERION AIR, LLC | 249,347.94 | |||
| PLAN D, LLC | 562,976.42 | |||
| HBRK ASSOCIATES, INC | 348,139.06 | |||
| NES, LLC | 361,889.33 | |||
| JSC INTERIORS LLC | 155,960.19 | |||
| LSJE, LLC | 343,904.94 | |||
| GRATITUDE AMERICA, LTD | .00 | |||
| BLOOD-HORSE LLC | 441,373.35 | |||
| ZORRO MANAGEMENT, LLC | 328,036.24 | |||
| PRYTANEE, LLC | 497,882.14 | |||
| THE HAZE TRUST | .00 | |||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| THE 2017 CATERPILLAR TRUST | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| MIZNER COURT HOLDINGS, LLC | D | .00 | ||
| MIZNER COURT HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | .00 | |||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| RM | CODE 82289 | 02/13/19 | ||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| SUMMER COVE HOLDINGS, LLC | D | .00 |
SUMMER COVE HOLDINGS, LLC
D
.00
MARINA LANDING HOLDINGS, LLC D .00
MARINA LANDING HOLDINGS, LLC .00
AXCIS INFORMATION NETWORK INC M 161,647.38
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0076095
SDNY_GM_0022279
EFTA01378831
