arrow_back
█████████ Daily Deposit Report 20190205
1 message picture_as_pdf Source PDF
█
████████████████████████████████████████████████████ Feb 5, 2019 1:03 AM
To
██████████████████
RM CODE 82289
02/04/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,528,246.60 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| SHARI WAGNER | D | 238,000.00 | ||
| RAHUL VAID | D | .00 | ||
| MARA WAGNER | .00 | |||
| LEAH KUBIS | D | .00 | ||
| THE JOCKEY CLUB | N | 919,913.78 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 1,083,056.52 | ||
| THE GRAYSON JOCKEY CLUB | N | 3,375,745.88 | ||
| EQUIBASE COMPANY | D | 423,665.11 | ||
| SOUTHERN FINANCIAL LLC | D | 2,923,487.56 | ||
| NEPTUNE, LLC | D | 362,747.97 | ||
| HYPERION AIR, LLC | D | 249,347.94 | ||
| PLAN D, LLC | 568,364.42 | |||
| DARREN K. INDYKE PLLC | 120,778.90 | |||
| HBRK ASSOCIATES, INC. | 462,175.52 | |||
| NES, LLC | 457,480.68 | |||
| LSJE, LLC | 372,377.42 | |||
| GRATITUDE AMERICA, LTD | N | 2,233,018.07 | ||
| BLOOD-HORSE LLC | 414,330.60 | |||
| ZORRO MANAGEMENT, LLC | D | 352,731.93 | ||
| PRYTANEE, LLC | D | 497,882.14 | ||
| THE HAZE TRUST | D | 8,789,938.49 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D. | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| MIZNER COURT HOLDINGS, LLC | .00 | |||
| MIZNER COURT HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | D | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | |||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 |
ACCT #
NAME
CAT
BALANCE
OD AMOUNT
SUMMER COVE HOLDINGS, LLC 0 .00
MARINA LANDING HOLDINGS, LLC D .00
MARINA LANDING HOLDINGS, LLC D .00
AXCIS INFORMATION NETWORK INC M 161,647.38
SOUTHERN TRUST COMPANY, INC. M 3,566,222.95
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0075969
SDNY_GM_00222153
EFTA01378727
