arrow_back
RM0082289 Daily Deposit Report 20180804
1 message picture_as_pdf Source PDF
█
████████████ Aug 4, 2018 1:29 AM
To
████████████
RM CODE 82289
08/03/18
ACCT #
LARGE, ZERO AND NEGATIVE BALANCES
| NAME | CAT | BALANCE |
|---|---|---|
| AND | N | 717.01- |
| JEFFREY EPSTEIN | N | 2,004,225.63 |
| NANCY AND MICHAEL DEVANE, | D | .00 |
| KATI WANEK-FORSYTHE | D | .00 |
| CAMERON WANEK | D | .00 |
| SHARI WAGNER | D | .00 |
| THE JOCKEY CLUB | N | 499,865.45 |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 245,718.03 |
| THE GRAYSON JOCKEY CLUB | N | 692,814.82 |
| EQUIBASE COMPANY | D | 1,467,191.97 |
| AXCIS INFORMATION NETWORK, INC. | D | 100,000.00 |
| SOUTHERN FINANCIAL LLC | D | 376,315.00 |
| NEPTUNE, LLC | D | 243,966.41 |
| PLAN D, LLC | 326,685.34 | |
| JEGE, LLC | 285,583.43 | |
| DARREN K. INDYKE PLLC | 145,029.60 | |
| HBRK ASSOCIATES, INC. | 167,245.61 | |
| NES, LLC | 309,812.25 | |
| JSC INTERIORS LLC | 112,008.02 | |
| LSJE, LLC | 480,680.87 | |
| GRATITUDE AMERICA, LTD | 2,075,025.07 | |
| BLOOD-HORSE LLC | D | 216,843.17 |
| ZORRO MANAGEMENT, LLC | D | 450,588.70 |
| PRYTANEE, LLC | D | 197,882.14 |
| THE HAZE TRUST | D | 2,503,667.84 |
| WANEK TRUST OF 2000 | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 |
| AXCIS INFORMATION NETWORK INC | M | 334,744.48 |
| SOUTHERN TRUST COMPANY, INC. | M | 558,833.88 |
| BUTTERFLY TRUST | M | 734,736.63 |
| GRATITUDE AMERICA, LTD | M | 323,679.36 |
| DARREN K. INDYKE PLLC - | M | 268,350.48 |
| ASHLEY HOLDINGS INC | M | .00 |
| THE HAZE TRUST | D | 40,583,100.79 |
| SOUTHERN FINANCIAL LLC | D | 534,440.04 |
| SOUTHERN TRUST COMPANY, INC. | 102,917.53 | |
| SSW 2007 LLC | D | 1,830,158.90 |
| KWF 2007 LLC | 280,134.81 | |
| SHARI WAGNER 2014 GRAT | D | 5,359,111.91 |
| KATI FORSYTHE 2014 GRAT | D | 278,604.37 |
| TODD R. WANEK 2016 GRAT | D | 1,748,474.12 |
| SHARI WAGNER 2016 GRAT | D | 1,484,277.72 |
| RM CODE 82289 | 08/03/18 |
OD AMOUNT
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| CRW 2009 LLC | D | 253,754.99 | ||
| GEW 2009 LLC | D | 253,764.37 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,132,988.54 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,527,405.05 | ||
| STEVEN D. FORSYTHE | D | 150,393.93 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0075931
SDNY_GM_00222115
EFTA01378698
