arrow_back
██████████ Daily Deposit Report 20180531
1 message picture_as_pdf Source PDF
█
██████████████████████████████████████████████████ May 31, 2018 1:37 AM
To
██████████████████████████████
RM CODE 82289
05/30/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 2,143,029.35 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | 137,301.23 | ||
| KATI WANEK-FORSYTHE | D | .00 | ||
| CAMERON WANEK | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| THE JOCKEY CLUB | N | 282,409.74 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 141,328.13 | ||
| THE GRAYSON JOCKEY CLUB | N | 380,572.20 | ||
| EQUIBASE COMPANY | D | 148,020.24 | ||
| SOUTHERN FINANCIAL LLC | D | 396,015.00 | ||
| HYPERION AIR, LLC | 187,154.50 | |||
| PLAN D, LLC | 493,107.33 | |||
| JEGE, LLC | 346,590.13 | |||
| DARREN K. INDYKE PLLC | 200,358.09 | |||
| HBRK ASSOCIATES, INC | 237,822.02 | |||
| NES, LLC | 122,777.62 | |||
| JSC INTERIORS LLC | 137,155.02 | |||
| LSJE, LLC | 445,465.38 | |||
| GRATITUDE AMERICA, LTD | N | 151,061.54 | ||
| BLOOD-HORSE LLC | 475,982.41 | |||
| ZORRO MANAGEMENT, LLC | D | 191,671.03 | ||
| PRYTANEE, LLC | D | 398,182.14 | ||
| THE HAZE TRUST | 2,503,667.84 | |||
| WANEK TRUST OF 2000 | D | .00 | ||
| SHARI WAGNER 2016 GRAT | .00 | |||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 223,070.28 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 4,026,157.10 | ||
| BUTTERFLY TRUST | M | 733,265.10 | ||
| GRATITUDE AMERICA, LTD | M | 323,031.10 | ||
| DARREN K. INDYKE PLLC - | M | 267,813.03 | ||
| ASHLEY HOLDINGS INC | M | .00 | ||
| THE HAZE TRUST | D | 49,397,167.47 | ||
| SOUTHERN FINANCIAL LLC | D | 2,029,601.20 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 102,495.32 | ||
| SSW 2007 LLC | D | 288,031.50 | ||
| KWF 2007 LLC | 254,123.25 | |||
| SHARI WAGNER 2014 GRAT | D | 5,333,937.22 | ||
| KATI FORSYTHE 2014 GRAT | D | 252,599.99 | ||
| TODD R. WANEK 2016 GRAT | D | 1,741,301.13 | ||
| SHARI WAGNER 2016 GRAT | D | 1,478,188.58 | ||
| M CODE 82289 | 05/30/18 | |||
| CRW 2009 LLC | D | 252,562.96 | ||
| GEW 2009 LLC | D | 252,572.30 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,128,340.54 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,471,909.85 | ||
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | D | 205,376.27 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0075772
SDNY_GM_00221956
EFTA01378575
