arrow_back
RM0082289 Daily Deposit Report 20190112
1 message picture_as_pdf Source PDF
?
Unknown Jan 12, 2019 1:28 AM
RM CODE 82289
01/11/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 2,117,195.19 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| RAHUL VAID | D | .00 | ||
| MARA WAGNER | D | .00 | ||
| LEAH KUBIS | D | .00 | ||
| THE JOCKEY CLUB | N | 672,824.55 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 104,891.85 | ||
| THE GRAYSON JOCKEY CLUB | N | 784,849.13 | ||
| EQUIBASE COMPANY | D | 304,041.82 | ||
| SOUTHERN FINANCIAL LLC | D | 8,951,757.18 | ||
| NEPTUNE, LLC | 192,433.93 | |||
| HYPERION AIR, LLC | 126,644.94 | |||
| PLAN D, LLC | 606,047.42 | |||
| JEGE, LLC | 104,401.52 | |||
| HBRK ASSOCIATES, INC | 483,339.53 | |||
| NES, LLC | 309,377.49 | |||
| LSJE, LLC | 212,991.12 | |||
| GRATITUDE AMERICA, LTD | 2,232,836.20 | |||
| BLOOD-HORSE LLC | D | 460,964.89 | ||
| ZORRO MANAGEMENT, LLC | 255,511.05 | |||
| PRYTANEE, LLC | D | 497,882.14 | ||
| THE HAZE TRUST | D | 8,789,938.49 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK-FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | 208,041.89 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 385,874.18 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 3,683,022.75 | ||
| BUTTERFLY TRUST | M | 357,146.85 | ||
| GRATITUDE AMERICA, LTD | M | .00 | ||
| KEYHOLE PARTNERS, LLC | .00 | |||
| THE HAZE TRUST | .00 | |||
| SOUTHERN FINANCIAL LLC | .00 | |||
| SOUTHERN TRUST COMPANY, INC. | .00 | |||
| TODD R. WANEK AND KAREN A. WANEK | D | 7,435,467.34 | ||
| SSW 2007 LLC | D | 100,991.51 | ||
| KWF 2007 LLC | D | 1,866,313.15 | ||
| CRW 2007 LLC | D | 1,020,210.88 | ||
| GEW 2007 LLC | D | 1,020,458.73 | ||
| SHARI WAGNER 2014 GRAT | D | 923,985.20 | ||
| CODE 82289 | 01/11/19 | |||
| NAME | CAT | BALANCE | OD AMOUNT | |
| KATI FORSYTHE 2014 GRAT | D | 651,902.57 | ||
| WANEK TRUST OF 2000 | D OOOOO | 6,540,877.18 | ||
| CRW 2009 LLC | D | 2,082,807.07 | ||
| GEW 2009 LLC | D | 2,134,871.04 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,630,824.62 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0075723
SDNY_GM_00221907
EFTA01378538
