arrow_back
RM0082289 Daily Deposit Report 20190215
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Feb 15, 2019 1:40 AM
To
RM0082289@list.db.com
RM CODE 82289 02/14/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N | 7,877,016.75 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| SHARI WAGNER | D | 238,000.00 | ||
| RAHUL VAID | .00 | |||
| MARA WAGNER | .00 | |||
| LEAH KUBIS | .00 | |||
| THE JOCKEY CLUB | 2,162,411.68 | |||
| THE GRAYSON JOCKEY CLUB | N | 850,541.95 | ||
| EQUIBASE COMPANY | 965,514.90 | |||
| SOUTHERN FINANCIAL LLC | D | 11,715,363.91 | ||
| NEPTUNE, LLC | 345,532.15 | |||
| HYPERION AIR, LLC | 249,347.94 | |||
| PLAN D, LLC | 562,976.42 | |||
| HBRK ASSOCIATES, INC | 348,139.06 | |||
| NES, LLC | 361,889.33 | |||
| JSC INTERIORS LLC | 155,960.19 | |||
| LSJE, LLC | 338,225.45 | |||
| GRATITUDE AMERICA, LTD | .00 | |||
| BLOOD-HORSE LLC | 486,298.57 | |||
| ZORRO MANAGEMENT, LLC | 298,891.08 | |||
| PRYTANEE, LLC | 497,882.14 | |||
| THE HAZE TRUST | .00 | |||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| THE 2017 CATERPILLAR TRUST | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| MIZNER COURT HOLDINGS, LLC | .00 | |||
| MIZNER COURT HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SABAL CLUB HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | .00 | |||
| SAN MARCO HOLDINGS, LLC | D | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | |||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 | ||
| RM | CODE 82289 | 02/14/19 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 | ||
| MARINA LANDING HOLDINGS, LLC | D | .00 | ||
| MARINA LANDING HOLDINGS, LLC | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 161,647.38 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 4,855,681.90 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0072646
SDNY_GM_00218830
EFTA01376474
