arrow_back
████████████ Daily Deposit Report 20180403
1 message picture_as_pdf Source PDF
█
████████████████████████████████████████████████████████████ Apr 3, 2018 1:49 AM
To
███████████████████████████████████
RM CODE
04/02/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| NOEL VOLPE & | N | 108,134.81 | |
| JEFFREY EPSTEIN | N | 2,015,323.09 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| NOEL VOLPE & | M | 225,183.81 | |
| THE JOCKEY CLUB | N | 1,630,879.21 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 235,492.58 | |
| THE GRAYSON JOCKEY CLUB | N | 655,856.98 | |
| EQUIBASE COMPANY | D | 264,549.27 | |
| SOUTHERN FINANCIAL LLC | D | 389,515.00 | |
| NEPTUNE, LLC | D | 122,312.28 | |
| PLAN D, LLC | 593,499.76 | ||
| JEGE, LLC | 446,835.08 | ||
| DARREN K. INDYKE PLLC | 300,790.83 | ||
| HBRK ASSOCIATES, INC | 335,177.05 | ||
| NES, LLC | 283,020.09 | ||
| JSC INTERIORS LLC | 159,510.01 | ||
| LSJE, LLC | 196,858.97 | ||
| GRATITUDE AMERICA, LTD | 226,044.03 | ||
| BLOOD-HORSE LLC | D | 466,493.61 | |
| ZORRO MANAGEMENT, LLC | 319,742.02 | ||
| PRYTANEE, LLC | 398,182.14 | ||
| THE HAZE TRUST | 2,503,667.84 | ||
| WANEK TRUST OF 2000 | .00 | ||
| SHARI WAGNER 2016 GRAT | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 253,452.81 | |
| SOUTHERN TRUST COMPANY, INC. | M | 5,046,044.90 | |
| GRATITUDE AMERICA, LTD | M | 341,387.42 | |
| DARREN K. INDYKE PLLC - | M | 267,659.03 | |
| THE HAZE TRUST | D | 49,336,341.83 | |
| SOUTHERN FINANCIAL LLC | D | 2,027,102.03 | |
| SOUTHERN TRUST COMPANY, INC. | 102,369.11 | ||
| SSW 2007 LLC | 287,617.80 | ||
| KWF 2007 LLC | 253,758.25 | ||
| SHARI WAGNER 2014 GRAT | 5,326,276.13 | ||
| KATI FORSYTHE 2014 GRAT | 252,237.19 | ||
| TODD R. WANEK 2016 GRAT | DDDDDD | 1,739,156.96 | |
| SHARI WAGNER 2016 GRAT | 1,476,368.40 | ||
| CRW 2009 LLC | 252,200.21 | ||
| GEW 2009 LLC | 252,209.53 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | 1,126,951.15 | ||
| THE 2017 CATERPILLAR TRUST | 15,008,862.36 |
OD AMOUNT
If need help please contact pbrd_adminellist.db.com
Thank you
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0071087
SDNY_GM_00217271
EFTA01375569
