arrow_back
█████████ Daily Deposit Report █████████
1 message picture_as_pdf Source PDF
█
███████████████████ Apr 11, 2019 1:44 AM
To
██████████████████
- RM CODE ███████ 04/10/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 2,394,692.12 | ||
| ALI RASHID | D | .00 | ||
| THE JOCKEY CLUB | N | 1,229,511.99 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 244,289.67 | ||
| THE GRAYSON JOCKEY CLUB | N | 698,332.28 | ||
| EQUIBASE COMPANY | D | 408,180.46 | ||
| SOUTHERN FINANCIAL LLC | D | 156,138.37 | ||
| NEPTUNE, LLC | D | 784,664.49 | ||
| HYPERION AIR, LLC | D | 158,333.07 | ||
| PLAN D, LLC | 753,053.45 | |||
| JEGE, LLC | 381,289.83 | |||
| NES, LLC | 841,636.60 | |||
| LSJE, LLC | 368,359.62 | |||
| BLOOD-HORSE LLC | 347,244.92 | |||
| ZORRO MANAGEMENT, LLC | D | 749,692.17 | ||
| PRYTANEE, LLC | D | 397,882.14 | ||
| LAKE POINT HOLDINGS LLC | D | .00 | ||
| SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 152,037.86 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 152,975.73 | ||
| ASHLEY HOLDINGS INC | M | .00 | ||
| ASHLEY HOMESTORES LTD | M | .00 | ||
| ASHLEY REAL ESTATE, LLC | M | .00 | ||
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | M | .00 | ||
| SOUTHERN FINANCIAL LLC | D | .00 | ||
| SOUTHERN TRUST COMPANY, INC. | D | .00 | ||
| ASHLEY HOLDINGS INC | D | 7,132,826.35 | ||
| RAHUL VAID | D | 1,764,714.73 | ||
| ALI RASHID | 520,568.50 | |||
| ASHLEY FURNITURE INDUSTRIES INC | D | 21,431,247.04 | ||
| ASHLEY HOMESTORES LTD | D | .00 | ||
| ASHLEY REAL ESTATE, LLC | .00 | |||
| ASHLEY DISTRIBUTION SERVICES LTD | D | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | .00 | |||
| LAKE POINT HOLDINGS LLC | D | .00 | ||
| SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 | ||
| ALI RASHID | C | 1,000,000.00 | ||
| ALI RASHID | с | 314,658.33 | ||
| ASHLEY HOLDINGS INC | с | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | C | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC. | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 | |||
| ASHLEY HOLDINGS INC | 25,000,000.00 | |||
| ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | C | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | C | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | C | 25,000,000.00 | ||
| RM | CODE 82289 | 04/10/19 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0070464
SDNY_GM_00216648
EFTA01375211
