arrow_back
██████████ Daily Deposit Report 20181109
1 message picture_as_pdf Source PDF
█
██████████████████████████████████ Nov 9, 2018 2:27 AM
To
█████████████████████
- RM CODE ███████ 11/08/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,622,165.58 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | 305,126.04 | ||
| CAMERON WANEK | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| THE JOCKEY CLUB | N | 651,432.04 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 121,961.50 | ||
| THE GRAYSON JOCKEY CLUB | N | 217,383.03 | ||
| EQUIBASE COMPANY | D | 1,047,310.17 | ||
| SOUTHERN FINANCIAL LLC | D | 2,187,706.86 | ||
| NEPTUNE, LLC | D | 276,010.83 | ||
| HYPERION AIR, LLC | 147,203.75 | |||
| PLAN D, LLC | 790,453.14 | |||
| JEGE, LLC | 239,917.66 | |||
| DARREN K. INDYKE PLLC | 121,117.97 | |||
| NES, LLC | D | 267,206.99 | ||
| LSJE, LLC | 366,257.75 | |||
| GRATITUDE AMERICA, LTD | N | 1,967,637.77 | ||
| BLOOD-HORSE LLC | 307,252.29 | |||
| ZORRO MANAGEMENT, LLC | D | 283,174.02 | ||
| PRYTANEE, LLC | D | 197,882.14 | ||
| THE HAZE TRUST | D | 2,503,667.84 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 357,901.59 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 1,488,709.00 | ||
| BUTTERFLY TRUST | M | 706,341.71 | ||
| GRATITUDE AMERICA, LTD | M | 314,403.08 | ||
| DARREN K. INDYKE PLLC - | M | 268,959.69 | ||
| THE HAZE TRUST | D | 7,707,707.25 | ||
| SOUTHERN FINANCIAL LLC | D | 1,539,088.69 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 103,385.18 | ||
| TODD R. WANEK AND KAREN A. WANEK | D | 10,894,662.23 | ||
| SSW 2007 LLC | D | 349,623.30 | ||
| KWF 2007 LLC | [ ] | 2,855,139.83 | ||
| CRW 2007 LLC | D | 1,014,599.24 | ||
| GEW 2007 LLC | D | 1,014,846.13 | ||
| SHARI WAGNER 2014 GRAT | D | 2,914,410.06 | ||
| KATI FORSYTHE 2014 GRAT | D | 2,643,388.05 | ||
| WANEK TRUST OF 2000 | D | 10,000,000.00 | ||
| CRW 2009 LLC | D | 2,572,738.89 | ||
| GEW 2009 LLC | D | 2,624,599.92 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,588,871.59 | ||
| KM | CODE | 11/08/18 | ||
| colspan="4" | LARGE, ZERO AND NEGATIVE BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| STEVEN D. FORSYTHE | D | 100,638.98 | ||
| CAITLIN A. FORSYTHE | D | 100,638.98 | ||
| KATI WANEK-FORSYTHE | D | 775,534.78 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| CAMERON WANEK | D | .00 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0070460
SDNY_GM_00216644
EFTA01375210
