arrow_back
████████ Daily Deposit Report ███████
1 message picture_as_pdf Source PDF
█
███████████████████ Dec 13, 2018 1:38 AM
To
███████████████████
- RM CODE █████ 12/12/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 5,752,580.94 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | .00 | |
| RAHUL VAID | D | .00 | |
| THE JOCKEY CLUB | N | 709,760.14 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 139,963.10 | |
| THE GRAYSON JOCKEY CLUB | N | 653,651.31 | |
| EQUIBASE COMPANY | D | 122,737.44 | |
| TJC MEDIA VENTURES, INC. | D | 103,472.86 | |
| SOUTHERN FINANCIAL LLC | D | 698,731.86 | |
| NEPTUNE, LLC | 244,278.14 | ||
| HYPERION AIR, LLC | 147,203.75 | ||
| PLAN D, LLC | 783,195.73 | ||
| JEGE, LLC | 194,617.66 | ||
| NES, LLC | 151,481.27 | ||
| LSJE, LLC | 297,638.62 | ||
| GRATITUDE AMERICA, LTD | N | 1,917,797.16 | |
| BLOOD-HORSE LLC | D | 281,865.89 | |
| ZORRO MANAGEMENT, LLC | D | 204,019.93 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| THIRD LAKE PARTNERS, LLC | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 255,343.74 | |
| SOUTHERN TRUST COMPANY, INC. | M | 1,464,796.67 | |
| BUTTERFLY TRUST | M | 356,861.74 | |
| GRATITUDE AMERICA, LTD | M | 314,635.65 | |
| CRW 2009 LLC | M | 1,000,114.35 | |
| GEW 2009 LLC | M | 1,000,114.30 | |
| DARREN K. INDYKE PLLC - | M | .00 | |
| KEYHOLE PARTNERS, LLC | M | .00 | |
| THE HAZE TRUST | 7,719,110.44 | ||
| SOUTHERN FINANCIAL LLC | D | 1,541,365.70 | |
| SOUTHERN TRUST COMPANY, INC. | D | 103,538.13 | |
| TODD R. WANEK AND KAREN A. WANEK | D | 9,915,257.62 | |
| SSW 2007 LLC | D | 350,284.23 | |
| KWF 2007 LLC | 2,860,537.22 | ||
| CRW 2007 LLC | 2,016,517.25 | ||
| GEW 2007 LLC | 2,016,764.61 | ||
| SHARI WAGNER 2014 GRAT | DDDDD | 1,919,919.50 | |
| KATI FORSYTHE 2014 GRAT | 1,648,385.14 | ||
| WANEK TRUST OF 2000 | 9,022,470.16 | ||
| RM | CODE | 12/12/18 |
OD AMOUNT
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| CRW 2009 LLC | 2,577,602.43 | |||
| GEW 2009 LLC | 2,629,561.49 | |||
| THE 2017 CATERPILLAR TRUST | DDDDD | 13,608,975.69 | ||
| STEVEN D. FORSYTHE | 102,039.85 | |||
| CAITLIN A. FORSYTHE | 102,039.85 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0070306
SDNY_GM_00216490
EFTA01375134
