arrow_back
FW: █████████ Daily Deposit Report ███████
1 message picture_as_pdf Source PDF
S
Stewart Oldfield Oct 31, 2018 3:59 PM
To
Richard Iarossi
-----Original Message-----
From: [mailto: ]
Sent: Saturday, October 27, 2018 1:42 AM
To:
Subject: Daily Deposit Report
- RM CODE: 10/26/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 4,695,970.67 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | 305,126.04 | |
| CAMERON WANEK | D | .00 | |
| SHARI WAGNER | D | .00 | |
| THE JOCKEY CLUB | N | 889,739.34 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 150,174.13 | |
| THE GRAYSON JOCKEY CLUB | N | 185,652.17 | |
| EQUIBASE COMPANY | D | 560,687.91 | |
| AXCIS INFORMATION NETWORK, INC. | D | 100,000.00 | |
| SOUTHERN FINANCIAL LLC | D | 2,187,706.86 | |
| NEPTUNE, LLC | D | 287,080.48 | |
| HYPERION AIR, LLC | 147,203.75 | ||
| PLAN D, LLC | 790,453.14 | ||
| JEGE, LLC | 239,917.66 | ||
| DARREN K. INDYKE PLLC | 137,732.54 | ||
| NES, LLC | 309,343.83 | ||
| LSJE, LLC | 411,428.28 | ||
| GRATITUDE AMERICA, LTD | 1,967,469.08 | ||
| BLOOD-HORSE LLC | 395,128.93 | ||
| ZORRO MANAGEMENT, LLC | 293,909.91 | ||
| PRYTANEE, LLC | 197,882.14 | ||
| THE HAZE TRUST | D | 2,503,667.84 | |
| WANEK TRUST OF 2000 | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| AXCIS INFORMATION NETWORK INC. | M | 357,719.62 | |
| SOUTHERN TRUST COMPANY, INC. | M | 2,470,113.49 | |
| BUTTERFLY TRUST | M | 705,802.21 | |
| GRATITUDE AMERICA, LTD | M | 314,162.94 | |
| GEW 2009 LLC | M | .00 | |
| DARREN K. INDYKE PLLC - | M | 268,754.26 | |
| THE HAZE TRUST | D | 7,690,279.36 | |
| SOUTHERN FINANCIAL LLC | D | 1,536,739.37 | |
| SOUTHERN TRUST COMPANY, INC. | D | 103,227.37 | |
| TODD R. WANEK AND KAREN A. WANEK | D | 10,872,164.00 | |
| SSW 2007 LLC | D | 348,784.44 | |
| KWF 2007 LLC | D | 2,851,819.82 | |
| CRW 2007 LLC | D | 1,012,558.27 | |
| GEW 2007 LLC | D | 1,012,804.68 | |
| SHARI WAGNER 2014 GRAT | D | 2,908,413.63 | |
| KATI FORSYTHE 2014 GRAT | D | 2,640,284.04 | |
| WANEK TRUST OF 2000 | D | 20,671,198.45 | |
| RM | CODE | 10/26/18 |
OD AMOUNT
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0070298
SDNY_GM_00216482
EFTA01375128
