arrow_back
██████ Daily Deposit Report 20180625
1 message picture_as_pdf Source PDF
█
██████████████ Jun 25, 2018 9:36 AM
To
██████████████
RM CODE
06/22/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,223,163.61 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| KATI WANEK-FORSYTHE | D | .00 | ||
| CAMERON WANEK | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| THE JOCKEY CLUB | N | 813,833.05 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 106,247.66 | ||
| THE GRAYSON JOCKEY CLUB | N | 407,440.17 | ||
| EQUIBASE COMPANY | D | 613,864.28 | ||
| AXCIS INFORMATION NETWORK, INC. | D | 100,000.00 | ||
| SOUTHERN FINANCIAL LLC | D | 426,615.00 | ||
| NEPTUNE, LLC | 328,585.74 | |||
| HYPERION AIR, LLC | 187,154.50 | |||
| PLAN D, LLC | 347,674.83 | |||
| JEGE, LLC | 299,328.13 | |||
| DARREN K. INDYKE PLLC | 243,363.55 | |||
| HBRK ASSOCIATES, INC | 209,489.05 | |||
| NES, LLC | 453,226.63 | |||
| JSC INTERIORS LLC | 127,096.22 | |||
| LSJE, LLC | 455,442.14 | |||
| GRATITUDE AMERICA, LTD | 151,075.52 | |||
| BLOOD-HORSE LLC | 444,336.93 | |||
| ZORRO MANAGEMENT, LLC | 154,984.38 | |||
| PRYTANEE, LLC | 198,182.14 | |||
| THE HAZE TRUST | 2,503,667.84 | |||
| WANEK TRUST OF 2000 | .00 | |||
| SHARI WAGNER 2016 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 436,458.66 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 17,077,085.70 | ||
| BUTTERFLY TRUST | M | 733,701.04 | ||
| GRATITUDE AMERICA, LTD | M | 323,223.15 | ||
| DARREN K. INDYKE PLLC - | M | 267,972.25 | ||
| THE HAZE TRUST | D | 40,460,098.13 | ||
| SOUTHERN FINANCIAL LLC | D | 532,186.86 | ||
| SOUTHERN TRUST COMPANY, INC. | 102,625.90 | |||
| SSW 2007 LLC | 288,459.60 | |||
| KWF 2007 LLC | 254,500.95 | |||
| SHARI WAGNER 2014 GRAT | D | 5,341,865.05 | ||
| KATI FORSYTHE 2014 GRAT | D | 252,975.43 | ||
| TODD R. WANEK 2016 GRAT | D | 1,743,519.50 | ||
| SHARI WAGNER 2016 GRAT | D | 1,480,071.75 | ||
| RM | CODE | 06/22/18 | ||
| CRW 2009 LLC | D | 252,938.34 | ||
| GEW 2009 LLC | D | 252,947.70 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,129,778.02 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,489,072.70 | ||
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | D | 205,679.01 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0070249
SDNY_GM_00216433
EFTA01375097
