arrow_back
RM0082289 Daily Deposit Report 20190212
1 message picture_as_pdf Source PDF
█
██████████████ Feb 12, 2019 1:38 AM
To
██████████████
RM CODE 82289
02/11/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N | 6,787,114.03 |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | 238,000.00 | |
| RAHUL VAID | D | .00 | |
| MARA WAGNER | .00 | ||
| LEAH KUBIS | D | .00 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 1,068,023.68 | |
| THE GRAYSON JOCKEY CLUB | N | 3,378,025.21 | |
| EQUIBASE COMPANY | D | 410,537.42 | |
| SOUTHERN FINANCIAL LLC | D | 11,715,363.91 | |
| NEPTUNE, LLC | D | 354,434.00 | |
| HYPERION AIR, LLC | D | 249,347.94 | |
| PLAN D, LLC | 562,976.42 | ||
| HBRK ASSOCIATES, INC | 350,231.25 | ||
| NES, LLC | 408,961.82 | ||
| LSJE, LLC | 344,377.42 | ||
| GRATITUDE AMERICA, LTD | .00 | ||
| BLOOD-HORSE LLC | 471,107.12 | ||
| ZORRO MANAGEMENT, LLC | D | 333,918.08 | |
| PRYTANEE, LLC | 497,882.14 | ||
| THE HAZE TRUST | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| THIRD LAKE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | .00 | ||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | ||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | .00 | ||
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | |
| SUMMER COVE HOLDINGS, LLC | D | .00 | |
| SUMMER COVE HOLDINGS, LLC | .00 | ||
| MARINA LANDING HOLDINGS, LLC | D | .00 |
ACCT 0 NAME CAT BALANCE OD AMOUNT
MARINA LANDING HOLDINGS, LLC D .00
AXCIS INFORMATION NETWORK INC M 161,647.38
SOUTHERN TRUST COMPANY, INC. M 3,566,274.09
BUTTERFLY TRUST M 207,419.85
GRATITUDE AMERICA, LTD M .00
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0069551
SDNY_GM_00215735
EFTA01374717
