arrow_back
RM0082289 Daily Deposit Report 20161029
1 message picture_as_pdf Source PDF
█
██████████████████████████████ Oct 29, 2016 2:09 AM
To
███████████████████
RM CODE 82289 10/28/16
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| DEFFREY EPSTEIN | N | 2,686,911.70 | |
| SOUTHERN TRUST COMPANY, INC. | D | 214,471.98 | |
| SOUTHERN FINANCIAL LLC | D | 2,706,301.73 | |
| DEGE, INC | D | 923,895.56 | |
| DEGE, LLC | D | 179,738.80 | |
| LSJE, LLC | D | 124,892.62 | |
| SOUTHERN TRUST COMPANY, INC. | M | 43,785,615.37 | |
| GRATITUDE AMERICA, LTD | M | 1,487,060.93 | |
| GEW 2009 LLC | M | .00 | |
| CRW 2009 LLC | M | .00 | |
| KATI FORSYTHE 2014 GRAT | M | .00 |
OD AMOUNT
If need help please contact ██████████████████████
Thank you
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0068931
SDNY_GM_00215115
EFTA01374303
