arrow_back
RM0082289 Daily Deposit Report 20190409
1 message picture_as_pdf Source PDF
█
████████████████████████████████████████████████████████ Apr 9, 2019 1:41 AM
To
█████████████████████████
RM CODE 82289 04/08/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 2,108,083.94 | ||
| ALI RASHID | D | .00 | ||
| THE JOCKEY CLUB | N | 258,799.69 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 245,869.67 | ||
| THE GRAYSON JOCKEY CLUB | N | 797,644.12 | ||
| EQUIBASE COMPANY | D | 671,480.88 | ||
| SOUTHERN FINANCIAL LLC | D | 156,138.37 | ||
| NEPTUNE, LLC | D | 794,597.17 | ||
| HYPERION AIR, LLC | D | 203,147.94 | ||
| PLAN D, LLC | 849,427.05 | |||
| JEGE, LLC | 381,289.83 | |||
| NES, LLC | 876,791.12 | |||
| LSJE, LLC | 395,474.12 | |||
| BLOOD-HORSE LLC | 366,237.36 | |||
| ZORRO MANAGEMENT, LLC | 798,014.64 | |||
| PRYTANEE, LLC | 397,882.14 | |||
| AXCIS INFORMATION NETWORK INC | M | 152,037.86 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 952,975.73 | ||
| BUTTERFLY TRUST | M | 117,736.52 | ||
| ASHLEY HOLDINGS INC | M | .00 | ||
| ASHLEY HOMESTORES LTD | M | .00 | ||
| ASHLEY REAL ESTATE, LLC | M | .00 | ||
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | .00 | |||
| SOUTHERN FINANCIAL LLC | .00 | |||
| SOUTHERN TRUST COMPANY, INC. | .00 | |||
| ASHLEY HOLDINGS INC | 7,132,826.35 | |||
| RAHUL VAID | 1,764,714.73 | |||
| ALI RASHID | 520,568.50 | |||
| ASHLEY FURNITURE INDUSTRIES INC | 21,431,247.04 | |||
| ASHLEY HOMESTORES LTD | .00 | |||
| ASHLEY REAL ESTATE, LLC | .00 | |||
| ASHLEY DISTRIBUTION SERVICES LTD | .00 | |||
| ASHLEY GLOBAL RETAIL, LLC | .00 | |||
| ALI RASHID | 1,000,000.00 | |||
| ALI RASHID | 314,658.33 | |||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 | |||
| ASHLEY HOLDINGS INC. | 25,000,000.00 | |||
| ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 | |||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | C | 15,000,000.00 | ||
| ASHLEY HOMESTORES LTD | C | .00 | ||
| RM | CODE 82289 | 04/08/19 | ||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 88011969 | ASHLEY REAL ESTATE, LLC | C | .00 | |
| 88011977 | ASHLEY DISTRIBUTION SERVICES LTD | C | 25,000,000.00 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0065892
SDNY_GM_00212076
EFTA01372241
