arrow_back
RM0082289 Daily Deposit Report 20180714
1 message picture_as_pdf Source PDF
█
████████████ Jul 14, 2018 12:48 AM
To
████████████
RM CODE 82289 07/13/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N | 3,000,799.41 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| KATI WANEK-FORSYTHE | D | .00 | ||
| CAMERON WANEK | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| THE JOCKEY CLUB | N | 811,905.28 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 267,225.81 | ||
| THE GRAYSON JOCKEY CLUB | N | 382,125.99 | ||
| EQUIBASE COMPANY | D | 370,762.63 | ||
| SOUTHERN FINANCIAL LLC | D | 376,315.00 | ||
| NEPTUNE, LLC | D | 283,129.32 | ||
| HYPERION AIR, LLC | 186,854.50 | |||
| PLAN D, LLC | 347,374.83 | |||
| 42953475 | JEGE, LLC | 293,228.13 | ||
| DARREN K. INDYKE PLLC | 210,173.18 | |||
| HBRK ASSOCIATES, INC | 186,210.61 | |||
| NES, LLC | 389,026.20 | |||
| JSC INTERIORS LLC | 121,996.47 | |||
| 42959295 | LSJE, LLC | 205,628.62 | ||
| GRATITUDE AMERICA, LTD | N | 126,087.60 | ||
| BLOOD-HORSE LLC | 352,322.03 | |||
| 42966807 | ZORRO MANAGEMENT, LLC | D | 148,741.08 | |
| PRYTANEE, LLC | D | 197,882.14 | ||
| THE HAZE TRUST | 2,503,667.84 | |||
| WANEK TRUST OF 2000 | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 436,628.19 | ||
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M | 2,080,509.86 | |
| BUTTERFLY TRUST | M | 734,175.44 | ||
| GRATITUDE AMERICA, LTD | M | 323,432.14 | ||
| DARREN K. INDYKE PLLC - | M | 268,145.51 | ||
| ASHLEY HOLDINGS INC | M | .00 | ||
| THE HAZE TRUST | D | 40,521,596.75 | ||
| SOUTHERN FINANCIAL LLC | 533,630.09 | |||
| 77000965 | SOUTHERN TRUST COMPANY, INC. | 102,761.56 | ||
| SSW 2007 LLC | 288,900.19 | |||
| KWF 2007 LLC | 254,889.67 | |||
| SHARI WAGNER 2014 GRAT | 5,350,024.20 | |||
| KATI FORSYTHE 2014 GRAT | 253,361.83 | |||
| TODD R. WANEK 2016 GRAT | D | 1,745,824.29 | ||
| SHARI WAGNER 2016 GRAT | D | 1,482,028.29 | ||
| CRW 2009 LLC | D | 253,324.68 | ||
| RM | CODE 82289 | 07/13/18 | ||
| GEW 2009 LLC | D | 253,334.05 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,131,271.49 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,506,904.15 | ||
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | D | 180,948.50 | ||
| STEVEN D. FORSYTHE | D | 150,166.01 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0063740
SDNY_GM_00209924
EFTA01370734
