arrow_back
RM0082289 Daily Deposit Report 20180713
1 message picture_as_pdf Source PDF
█
██████████████ Jul 13, 2018 1:35 AM
To
██████████████
RM CODE 82289
07/12/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,003,182.20 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| KATI WANEK-FORSYTHE | D | .00 | |
| CAMERON WANEK | D | .00 | |
| SHARI WAGNER | D | .00 | |
| THE JOCKEY CLUB | N | 813,508.25 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 257,275.81 | |
| THE GRAYSON JOCKEY CLUB | N | 380,175.99 | |
| EQUIBASE COMPANY | D | 375,264.53 | |
| SOUTHERN FINANCIAL LLC | D | 376,315.00 | |
| NEPTUNE, LLC | D | 283,187.86 | |
| HYPERION AIR, LLC | 186,854.50 | ||
| PLAN D, LLC | 347,374.83 | ||
| JEGE, LLC | 293,228.13 | ||
| DARREN K. INDYKE PLLC | 210,246.53 | ||
| HBRK ASSOCIATES, INC | 186,280.28 | ||
| NES, LLC | 389,090.10 | ||
| JSC INTERIORS LLC | 122,066.82 | ||
| LSJE, LLC | 376,406.66 | ||
| GRATITUDE AMERICA, LTD | N | 126,087.60 | |
| BLOOD-HORSE LLC | 308,626.55 | ||
| ZORRO MANAGEMENT, LLC | D | 148,797.12 | |
| PRYTANEE, LLC | D | 197,882.14 | |
| THE HAZE TRUST | D | 2,503,667.84 | |
| WANEK TRUST OF 2000 | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 436,628.19 | |
| SOUTHERN TRUST COMPANY, INC. | M | 2,080,509.86 | |
| BUTTERFLY TRUST | M | 734,175.44 | |
| GRATITUDE AMERICA, LTD | M | 323,432.14 | |
| DARREN K. INDYKE PLLC - | M | 268,145.51 | |
| ASHLEY HOLDINGS INC | M | .00 | |
| THE HAZE TRUST | D | 40,521,596.75 | |
| SOUTHERN FINANCIAL LLC | 533,630.09 | ||
| SOUTHERN TRUST COMPANY, INC. | 102,761.56 | ||
| SSW 2007 LLC | 288,900.19 | ||
| KWF 2007 LLC | 254,889.67 | ||
| SHARI WAGNER 2014 GRAT | 5,350,024.20 | ||
| KATI FORSYTHE 2014 GRAT | 253,361.83 | ||
| TODD R. WANEK 2016 GRAT | D | 1,745,824.29 | |
| SHARI WAGNER 2016 GRAT | D | 1,482,028.29 | |
| CRW 2009 LLC | D | 253,324.68 | |
| RM | CODE 82289 | 07/12/18 |
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| GEW 2009 LLC | D | 253,334.05 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,131,271.49 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,506,904.15 | ||
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | D | 180,948.50 | ||
| STEVEN D. FORSYTHE | D | 150,166.01 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0063738
SDNY_GM_00209922
EFTA01370733
