arrow_back
RM0082289 Daily Deposit Report 20180608
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Jun 8, 2018 1:38 AM
To
RM0082289@list.db.com
RM CODE
82289
06/07/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| REDACTED | JEFFREY EPSTEIN | N | 2,088,702.40 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | N | 1,200,500.37 |
| REDACTED | [REDACTED] | N | 113,031.26 |
| REDACTED | [REDACTED] | N | 381,223.44 |
| REDACTED | [REDACTED] | D | 1,780,342.41 |
| REDACTED | [REDACTED] | D | 396,015.00 |
| REDACTED | [REDACTED] | D | 187,154.50 |
| REDACTED | [REDACTED] | D | 348,087.33 |
| REDACTED | [REDACTED] | D | 299,681.89 |
| REDACTED | [REDACTED] | D | 174,956.04 |
| REDACTED | [REDACTED] | D | 220,114.95 |
| REDACTED | [REDACTED] | D | 132,125.62 |
| REDACTED | [REDACTED] | D | 392,857.46 |
| REDACTED | [REDACTED] | D | 151,075.52 |
| REDACTED | [REDACTED] | N | 457,539.55 |
| REDACTED | [REDACTED] | D | 185,874.24 |
| REDACTED | [REDACTED] | D | 398,182.14 |
| REDACTED | [REDACTED] | D | 2,503,667.84 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | D | .00 |
| REDACTED | [REDACTED] | M | 223,246.42 |
| REDACTED | [REDACTED] | M | 2,277,085.70 |
| REDACTED | [REDACTED] | M | 733,701.04 |
| REDACTED | [REDACTED] | M | 323,223.15 |
| REDACTED | [REDACTED] | M | 267,972.25 |
| REDACTED | [REDACTED] | D | 49,460,098.13 |
| REDACTED | [REDACTED] | D | 2,032,186.86 |
| REDACTED | [REDACTED] | D | 102,625.90 |
| REDACTED | [REDACTED] | D | 288,459.60 |
| REDACTED | [REDACTED] | D | 254,500.95 |
| REDACTED | [REDACTED] | D | 5,341,865.05 |
| REDACTED | [REDACTED] | D | 252,975.43 |
| REDACTED | [REDACTED] | D | 1,743,519.50 |
| REDACTED | [REDACTED] | D | 1,480,071.75 |
| REDACTED | [REDACTED] | D | 252,938.34 |
| REDACTED | [REDACTED] | D | 252,947.70 |
| REDACTED | [REDACTED] | D | 1,129,778.02 |
Context on image: Title "LARGE, ZERO AND NEGATIVE BALANCES" • RM CODE 82289 • Date 06/07/18.
OD AMOUNT
ACCT #:
NAME:
CAT: D
BALANCE: 13,489,072.70
ACCT #:
NAME:
CAT: D
BALANCE: 205,679.01
ACCT #:
NAME:
CAT: D
BALANCE: 149,967.76
ACCT #:
NAME:
CAT: D
BALANCE: 149,967.76
ACCT #:
NAME:
CAT: D
BALANCE: .00
OD AMOUNT
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0063566
SDNY_GM_00209750
EFTA01370626
