arrow_back
FW: [redacted] Daily Deposit Report 20180329
1 message picture_as_pdf Source PDF
[
[Name redacted] Mar 29, 2018 10:57 AM
To
[Recipient redacted]
-----Original Message:
From: [mailto:
Sent: Thursday, March 29, 2018 1:52 AM
To:
Subject: Daily Deposit Report 20180329
- RM CODE 82289 03/28/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| NOEL VOLPE & | N | 197,830.00 | |
| JEFFREY EPSTEIN | N | 2,018,130.77 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| NOEL VOLPE & | M | 150,078.56 | |
| THE JOCKEY CLUB | N | 1,661,044.40 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 241,224.86 | |
| THE GRAYSON JOCKEY CLUB | N | 658,749.44 | |
| EQUIBASE COMPANY | D | 269,714.43 | |
| SOUTHERN FINANCIAL LLC | D | 389,515.00 | |
| NEPTUNE, LLC | D | 124,118.84 | |
| PLAN D, LLC | D | 633,421.84 | |
| JEGE, LLC | 446,835.08 | ||
| DARREN K. INDYKE PLLC | 308,692.62 | ||
| HBRK ASSOCIATES, INC | 340,368.72 | ||
| NES, LLC | 293,937.69 | ||
| JSC INTERIORS LLC | 159,576.99 | ||
| LSJE, LLC | 331,419.61 | ||
| GRATITUDE AMERICA, LTD | 226,023.47 | ||
| BLOOD-HORSE LLC | 381,434.22 | ||
| ZORRO MANAGEMENT, LLC | D | 319,795.06 | |
| PRYTANEE, LLC | 398,182.14 | ||
| THE HAZE TRUST | 2,503,667.84 | ||
| WANEK TRUST OF 2000 | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 253,302.22 | |
| SOUTHERN TRUST COMPANY, INC. | M | 245,515.28 | |
| GRATITUDE AMERICA, LTD | M | 341,184.58 | |
| DARREN K. INDYKE PLLC - | M | 267,500.00 | |
| THE HAZE TRUST | D | 49,279,231.93 | |
| SOUTHERN FINANCIAL LLC | 7,019,583.45 | ||
| SOUTHERN TRUST COMPANY, INC. | 201,460.85 | ||
| SSW 2007 LLC | 287,237.92 | ||
| KWF 2007 LLC | 253,356.69 | ||
| SHARI WAGNER 2014 GRAT | 289,155.97 | ||
| KATI FORSYTHE 2014 GRAT | 251,837.42 | ||
| CRW 2009 LLC | 251,903.10 | ||
| GEW 2009 LLC | 251,912.41 | ||
| THE 2017 CATERPILLAR TRUST | D | 14,999,000.00 |
OD AMOUNT
If need help please contact
Thank you
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0061708
SDNY_GM_00207892
EFTA01369443
