FW: Citi Preferred [Cj
Rich - I checked in with our traders. We believe that you're referring to the pref that I've detailed in the Bloomberg screenshot below.
Assuming this is the case, an indicative offer on $2-3mm is 100.125.
Should Southern Financial wish to purchase, it would be helpful to have a firm level to work today. I will follow up with a phone call.
Thank you,
Vahe
| C 5.95 12/29/49 | Corp Page 1/11 Description: Bond | ||
|---|---|---|---|
| 94 Notes 95 Buy 90 Sell 9 Settings | |||
| 21 Bond | Description 22 Issuer Description | ||
| Pages | Issuer Information | Identifiers | |
| 1) Bond Info | Name CITIGROUP INC | ID Number | UV4534300 |
| 2) Addtl Info Covenants | Industry Diversified Banks | CUSIP | 172967JZ5 |
| Guarantors | Security Information | ISIN | US1729673Z57 |
| 5)Bond Ratings | Mkt Iss Global Depository Receipt | Bond Ratings | |
| Identifiers | Country US Currency USD | Moody's | Ba2e |
| Exchanges | Rank Jr Subordinated Series Q | Fitch | BB+e |
| Inv Parties | Coupon 5.95 Type Variable | DBRS | BBBLE |
| Fees, Restrict Schedules | Cpn Freq S/A | Composite | NR |
| Coupons | Day Cnt 30/360 Iss Price 100.00000 | Issuance & Trading | |
| Quick Links | Maturity PERPETUAL | Amt Issued/Outstanding | |
| 2)ALLQ Pricing | PERPETUAL CALL 08/15/20@100.00 | USD | 1,250,000.00 (M)/ |
| QRD Quote Recap | Iss Sprd | USD | 1,250,000.00 (M) |
| 34 TDH Trade Hist 35 CACS Corp Action | Calc Type (1010) FIX-TO-FLOAT BONDS | Min Piece/Increment | |
| 39 CF Prospectus | Announcement Date 08/05/2015 | 1,000.00 1,000.00 | |
| CN Sec News | Par Amount | 1,000.00 | |
| HDS Holders | Book Runner | CITI-sole | |
| 3) VPRD Underly Info | Reporting | TRACE | |
*Used with permission of Bloomberg Finance LP
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) CONFIDENTIAL
DB-SDNY-0059305
SDNY_GM_00205489
EFTA01367704
-----Original Message-----
From: Vahe Stepanian
Sent: Thursday, August 06, 2015 12:12 PM Eastern Standard Time
To: Richard Kahn; Paul Morris
Cc: Daniel Sabha; Ariane Dwyer; Amanda Kirby
Subject: RE: Citi Preferred [C]
Classification: Confidential
Rich - I checked in with our traders. We believe that you're referring to the pref that I've detailed in the Bloomberg screenshot below.
Assuming this is the case, an indicative offer on $2-3mm is 100.125.
Should Southern Financial wish to purchase, it would be helpful to have a firm level to work today. I will follow up with a phone call.
Thank you,
Vahe
| C 5.95 12/29/49 | Corp Page 1/11 Description: Bond | ||
|---|---|---|---|
| 94 Notes 95 Buy 90 Sell 9 Settings | |||
| 21 Bond | Description 22 Issuer Description | ||
| Pages | Issuer Information | Identifiers | |
| 1) Bond Info | Name CITIGROUP INC | ID Number | UV4534300 |
| 2) Addtl Info Covenants | Industry Diversified Banks | CUSIP | 172967JZ5 |
| Guarantors | Security Information | ISIN | US1729673Z57 |
| 5)Bond Ratings | Mkt Iss Global Depository Receipt | Bond Ratings | |
| Identifiers | Country US Currency USD | Moody's | Ba2e |
| Exchanges | Rank Jr Subordinated Series Q | Fitch | BB+e |
| Inv Parties | Coupon 5.95 Type Variable | DBRS | BBBLE |
| Fees, Restrict Schedules | Cpn Freq S/A | Composite | NR |
| Coupons | Day Cnt 30/360 Iss Price 100.00000 | Issuance & Trading | |
| Quick Links | Maturity PERPETUAL | Amt Issued/Outstanding | |
| 2)ALLQ Pricing | PERPETUAL CALL 08/15/20@100.00 | USD | 1,250,000.00 (M)/ |
| QRD Quote Recap | Iss Sprd | USD | 1,250,000.00 (M) |
| 34 TDH Trade Hist 35 CACS Corp Action | Calc Type (1010) FIX-TO-FLOAT BONDS | Min Piece/Increment | |
| 39 CF Prospectus | Announcement Date 08/05/2015 | 1,000.00 1,000.00 | |
| CN Sec News | Par Amount | 1,000.00 | |
| HDS Holders | Book Runner | CITI-sole | |
| 3) VPRD Underly Info | Reporting | TRACE | |
*Used with permission of Bloomberg Finance LP
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) CONFIDENTIAL
DB-SDNY-0059305
SDNY_GM_00205489
EFTA01367704
