arrow_back
FW: JE Cash in Brokerage Accts II]
2 messages picture_as_pdf Source PDF
A
Ariane Dwyer Jun 4, 2015 2:13 PM
To
Classification: For Internal use only
Hello,
Here are the cash balances in each account. The last three have nothing in them. Let me know if you need anything else.
| Acct # | Holding | Amount |
|---|---|---|
| 4950 | DWS Government Cash Instl | 1,764,619.47 |
| 4968 | Insured Deposits Program | 667,147.42 |
| 4943 | DWS Government Cash Instl | 47,068,137.47 |
| 6161 | Insured Deposits Program | 621,058.35 |
| 3804 | DWS Government Cash Instl | 45,853,715.00 |
| 3812 | DWS Government Cash Instl | 1,306,717.64 |
| 4935 | DWS Government Cash Instl | 11,996,739.41 |
| 5098 | ||
| 5106 | ||
| 5114 |
TOTAL
109,278,134.76
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0048637
SDNY_GM_00194821
EFTA01360350
A
Amanda Kirby Jun 4, 2035 2:18 PM
To
Classification: For internal use only
FYI
From: Ariane Dwyer
Sent: Thursday, June 04, 2015 2:13 PM
To: Amanda Kirby
Cc: Vahe Stepanian
Subject: JE Cash in Brokerage Accts [I]
Classification: For Internal use only
Hello,
Here are the cash balances in each account. The last three have nothing in them. Let me know if you need anything else.
| Acct # | Holding | Amount |
|---|---|---|
| 4950 | DWS Government Cash Instl | 1,764,619.47 |
| 4968 | Insured Deposits Program | 667,147.42 |
| 4943 | DWS Government Cash Instl | 47,068,137.47 |
| 6161 | Insured Deposits Program | 621,058.35 |
| 3804 | DWS Government Cash Instl | 45,853,715.00 |
| 3812 | DWS Government Cash Instl | 1,306,717.64 |
| 4935 | DWS Government Cash Instl | 11,996,739.41 |
| 5098 | ||
| 5106 | ||
| 5114 |
TOTAL
109,278,134.76
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0048637
SDNY_GM_00194821
EFTA01360350
