arrow_back
Fintech [C]
1 message picture_as_pdf Source PDF
N
Nina Tona Mar 13, 2018 10:03 AM
To
Xavier AvilaDavide-A SferrazzaAlastair Mackinlay
Cc
Hi Xavi,
As per our conversation yesterday, there were multiple clients that started with Fintech. I did a little more digging and the below two have some revenues.
| Row Labels | Sum of Year | Sum of RC USD |
|---|---|---|
| JANUARY | 2017 | 5,358.50 |
| Fintech Group Bank AG,DE | 2017 | 5,358.50 |
| Teschner, Stefan | 2017 | 5,358.50 |
| Fintech Group Bank AG,DE | 2017 | 5,358.50 |
| JUNE | 2017 | 37,500.00 |
| Fintech Advisory Inc., US | 2017 | 37,500.00 |
| Posen, David | 2017 | 37,500.00 |
| Fintech Advisory Inc., US | 2017 | 37,500.00 |
| JULY | 2017 | 26,894.41 |
| Fintech Investments LTD.,VG | 2017 | 26,894.41 |
| Bedhet, Etienne | 2017 | 26,894.41 |
| Fintech Advisory Inc., US | 2017 | 26,894.41 |
| SEPTEMBER | 4034 | 57,500.00 |
| Fintech Advisory Inc., US | 4034 | 57,500.00 |
| Albin, Ian | 2017 | 25,000.00 |
| Fintech Advisory Inc., US | 2017 | 25,000.00 |
| Posen, David | 2017 | 32,500.00 |
| Fintech Advisory Inc., US | 2017 | 32,500.00 |
| Grand Total | 10085 | 127,252.91 |
Clients with names Fintech in dbCAR
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) CONFIDENTIAL
