RE: Oldfield II)
Classification: For Internal use only
Per our discussion, this is Stewart's list. As you can see they are all moderates. I'll have someone start these as soon as possible.
| Moderate | TFMG, LLC | Organization | 8/28/2008 | | TISCH FAMILY RELATIONSHIP | Stewart Oldfield | Aug-17 | 10/15/2017 | Y | $ |
| Moderate | The George Lindemann Family Limited Partnership Series 1 | Organization | 9/28/2015 | | LINDEMANN FAMILY RELATIONSHIP | Stewart Oldfield | Sep-17 | 10/15/2017 | Y | $ |
| Moderate | Kati Forsythe 2014 GRAT | Organization | 12/3/2015 | | THIRD LAKE CAPITAL RELATIONSHIP | Stewart Oldfield | Nov-17 | 10/15/2017 | Y | $ |
| Moderate | CRW 2009 LLC | Organization | 12/9/2015 | | THIRD LAKE CAPITAL RELATIONSHIP | Stewart Oldfield | Nov-17 | 10/15/2017 | Y | $ |
| Moderate | GEW 2009 LLC | Organization | 12/9/2015 | | THIRD LAKE CAPITAL RELATIONSHIP | Stewart Oldfield | Nov-17 | 10/15/2017 | Y | $ |
| Moderate | Shari Wagner 2014 GRAT | Organization | 12/3/2015 | | THIRD LAKE CAPITAL RELATIONSHIP | Stewart Oldfield | Dec-17 | 10/15/2017 | Y | $ |
The list we were looking at this morning shows 1 high outstanding that is what I was asking about
